![]()
Current Rates: Effective Date
Rates subject to change without notice.
| ACCOUNTS | INTEREST RATES | APY* | MINIMUM TO OBTAIN APY* | MINIMUM TO OPEN |
| (b) 91 DAY CD | 0.15% | 0.15% D | $1,000.00 | $1,000.00 |
| (b) 6 MONTH CD | 0.20% | 0.20% D | $1,000.00 | $1,000.00 |
| (b) 1 YEAR CD | 0.30% | 0.30% M | $500.00 | $500.00 |
| (b) ***18 MONTH CD | 0.40% | 0.40% M | $1,000.00 | $1,000.00 |
| (b) 2 YEAR CD | 0.50% | 0.50% M | $500.00 | $500.00 |
| (b) **3 YEAR CD | 0.85% | 0.85% M | $500.00 | $500.00 |
| (b) 4 YEAR CD | 1.19% | 1.20% M | $500.00 | $500.00 |
| (b) 5 YEAR CD | 1.49% | 1.50% M | $500.00 | $500.00 |
*APY = Annual Percentage Yield
** CHOOSE TO INCREASE YOUR RATE ONCE AT ANYTIME DURING TERM
*** MAY ADD TO THE 18 MONTH CD IN MINIMUM DEPOSITS OF $500.00
D = Daily Compounding, M = Monthly Compounding
(b) A penalty may be imposed for early withdrawal
| ACCOUNTS | INTEREST RATES | APY* | MINIMUM TO OBTAIN APY* | MINIMUM TO OPEN |
| PASSBOOK | 0.10% | 0.10% D | $50.00 | $20.00 |
| STATEMENT | 0.10% | 0.10% D | $50.00 | $20.00 |
| VACATION CLUB | 0.10% | 0.10% D | N/A | $5.00 |
| CHRISTMAS CLUB | 0.10% | 0.10% D | N/A | $5.00 |
| ACCOUNTS | INTEREST RATES | APY* | MINIMUM TO OBTAIN APY* | MINIMUM TO OPEN |
| $10,000.00- $49,999.00 | 0.55% | 0.55% D | $10,000.00 | $1000.00 |
| $50,000.00 OR MORE | 0.30% | 0.30% D | $50,000.00 | $1000.00 |
*Daily Balances that fall below $10,000 do not earn interest.
ACCOUNTS INTEREST RATES APY* MINIMUM TO OBTAIN APY* MINIMUM TO OPEN $1,000.00-$14,999.99 0.15% 0.15% D $1,000.00 $1,000.00 $15,000.00-24,999.99 0.20% 0.20% D $15,000.00 $1,000.00 $25,000.00-$49,999.99 0.30% 0.30% D $25,000.00 $1,000.00 $50,000,00 OR MORE 0.40% 0.40% D $50,000.00 $1,000.00
| ACCOUNTS | INTEREST RATES | APY* | MINIMUM TO OBTAIN APY* | MINIMUM TO OPEN |
| $10,000.00-$24,999.99 | 0.10% | 0.10% D | $10,000.00 | $50.00 |
| $25,000.00-49,999.99 | 0.20% | 0.20% D | $25,000.00 | $50.00 |
| $50,000.00-$99,999.99 | 0.30% | 0.30% D | $50,000.00 | $50.00 |
| $100,000.00 OR MORE | 0.40% | 0.40% D | $100,000.00 | $50.00 |
*You must provide proof of 501 (c) status.
| ACCOUNTS | INTEREST RATES | APY* | MINIMUM TO OBTAIN APY* | MINIMUM TO OPEN |
| NOW ACCOUNT | 0.10% | 0.10% D | $100.00 | $100.00 |
| HSA ACCOUNT | 0.50% | 0.50% D | $50.00 | $50.00 |
| ACCOUNTS | INTEREST RATES | APY* | MINIMUM TO OBTAIN APY* | MINIMUM TO OPEN |
| $0 - $9,999.99 with qualifiers | 2.97% | 3.01% | N/A | $20.00 |
| $10,000.00 and up with qualifiers* | 0.25% | 3.01 - 0.50% | N/A | $20.00 |
| Base Rate without qualifiers | 0.05% | 0.05% | N/A | $20.00 |
| ACCOUNTS | INTEREST RATES | APY* | MINIMUM TO OBTAIN APY* | MINIMUM TO OPEN |
| $0 - $9,999.99 with checking qualifiers | 1.00% | 1.00% | N/A | $20.00 |
| $10,000.00 and up with checking qualifiers* | 0.25% | 1.00 - 0.32% | N/A | $20.00 |
| Base Rate without checking qualifiers | 0.05% | 0.05% | N/A | $20.00 |
The Success Saver Annual Percentage Yield (APY) may be less than the Success Checking Plus APY.
*The annual percentage yield for this tier will range depending on the balance in the account.
See Checking Qualifications for higher rate.
*APY = Annual Percentage Yield
D = Daily Compounding, M = Monthly Compounding
(a) Variable Rate Account- The Interest rate and APY* may change at any time.
(c) Fees could reduce the earnings on the account.
(e) Subject to eligibility requirements.
| ACCOUNTS | INTEREST RATES | APY* | MINIMUM TO OBTAIN APY* | MINIMUM TO OPEN |
| (b) IRA STATEMENT SAVINGS | 0.10% | 0.10% | $50.00 | $50.00 |
| (b) 6 MONTH IRA | 0.20% | 0.20% D | $250.00 | $250.00 |
| (b) 1 YEAR IRA | 0.30% | 0.30% M | $250.00 | $250.00 |
| (b) 18 MONTH IRA | 0.40% | 0.40% M | $1,000.00 | $1,000.00 |
| (b) 2 YEAR IRA | 0.50% | 0.50% M | $250.00 | $250.00 |
| (b) **3 YEAR IRA | 0.85% | 0.85% M | $250.00 | $250.00 |
| (b) 4 YEAR IRA | 1.19% | 1.20% M | $250.00 | $250.00 |
| (b) 5 YEAR IRA | 1.49% | 1.50% M | $250.00 | $250.00 |
| ACCOUNTS | INTEREST RATES | APY* | MINIMUM TO OBTAIN APY* | MINIMUM TO OPEN |
| (b) 6 MONTH ROTH IRA | 0.20% | 0.20% D | $250.00 | $250.00 |
| (b) 1 YEAR ROTH IRA | 0.30% | 0.30% M | $250.00 | $250.00 |
| (b) 18 MONTH ROTH IRA | 0.40% | 0.40% M | $1,000.00 | $1,000.00 |
| (b) 2 YEAR ROTH IRA | 0.50% | 0.50% M | $250.00 | $250.00 |
| (b) **3 YEAR ROTH IRA | 0.85% | 0.85% M | $250.00 | $250.00 |
| (b) 4 YEAR ROTH IRA | 1.19% | 1.20% M | $250.00 | $250.00 |
| (b) 5 YEAR ROTH IRA | 1.49% | 1.50% M | $250.00 | $250.00 |
*APY = Annual Percentage Yield
**CHOOSE TO INCREASE YOUR RATE ONCE AT ANYTIME DURING TERM
MAY ADD TO THE ONE YEAR REG IRA AND ROTH IRA IN ANY AMOUNT AT ANY TIME DURING TERM
MAY ADD TO THE 2,3,4,5 YR., AND 18 MONTH REG AND ROTH IRA IN AMOUNTS OF $100.00 OR MORE ANY TIME DURING TERM
D = Daily Compounding, M = Monthly Compounding
(b) A penalty may be imposed for early withdrawal